Updated June 2026
If your phone or laptop does not have a Wi-Fi 7 radio, a Wi-Fi 7 router buys you nothing for that device. Here is the 2026 list, sourced from manufacturer pages.
| Device | Wi-Fi standard | Note | Source |
|---|---|---|---|
| iPhone 16 | Wi-Fi 7 | 160 MHz max (not full 320 MHz) | Apple Support HT213187 |
| iPhone 16 Plus | Wi-Fi 7 | 160 MHz max | Apple Support HT213187 |
| iPhone 16 Pro | Wi-Fi 7 | 160 MHz max | Apple Support HT213187 |
| iPhone 16 Pro Max | Wi-Fi 7 | 160 MHz max | Apple Support HT213187 |
| iPhone 16e | Wi-Fi 6 | Wi-Fi 6 only - no 6 GHz band | Apple device Wi-Fi specs |
| iPhone 15 / Plus / Pro / Pro Max | Wi-Fi 6E | No Wi-Fi 7 radio | Apple Support |
| iPhone 14 and earlier | Wi-Fi 6 or earlier | No 6 GHz band | Apple Support |
| Device | Wi-Fi standard | Note | Source |
|---|---|---|---|
| M5 MacBook Air (2026) | Wi-Fi 7 | N1 chip, full Wi-Fi 7 | Apple device Wi-Fi specs |
| M5 Pro / M5 Max MacBook Pro (2026) | Wi-Fi 7 | N1 chip, full Wi-Fi 7 | Apple device Wi-Fi specs |
| M5 MacBook Pro 14-inch (Oct 2025) | Wi-Fi 6E | Base M5, no N1 chip - Wi-Fi 6E only | Apple device Wi-Fi specs |
| M4 MacBook Air | Wi-Fi 6E | No Wi-Fi 7 radio | Apple device Wi-Fi specs |
| M4 MacBook Pro | Wi-Fi 6E | No Wi-Fi 7 radio | Apple device Wi-Fi specs |
| M4 iMac | Wi-Fi 6E | No Wi-Fi 7 radio | Apple device Wi-Fi specs |
| M4 Mac mini | Wi-Fi 6E | No Wi-Fi 7 radio | Apple device Wi-Fi specs |
| M3 and earlier Macs | Wi-Fi 6 or 6E | No Wi-Fi 7 radio | Apple device Wi-Fi specs |
| M4 iPad Pro (11/13-inch, 2024) | Wi-Fi 6E | M4 chip, Wi-Fi 6E (no Wi-Fi 7) | Apple device Wi-Fi specs |
| Device | Wi-Fi standard | Note | Source |
|---|---|---|---|
| Galaxy S25 | Wi-Fi 7 | Full Wi-Fi 7 | Samsung.com |
| Galaxy S25+ | Wi-Fi 7 | Full Wi-Fi 7 | Samsung.com |
| Galaxy S25 Ultra | Wi-Fi 7 | Full Wi-Fi 7 | Samsung.com |
| Galaxy S25 Edge | Wi-Fi 7 | Full Wi-Fi 7 | Samsung.com |
| Galaxy S25 FE | Wi-Fi 6E | No Wi-Fi 7 radio | Samsung.com |
| Galaxy S24 / S24+ / S24 Ultra | Wi-Fi 7 | Wi-Fi 7 confirmed | Samsung community, SammyGuru |
| Galaxy Z Fold 6 | Wi-Fi 7 | Wi-Fi 7 | Samsung.com |
| Galaxy Z Flip 6 | Wi-Fi 7 | Wi-Fi 7 | Samsung.com |
| Galaxy S23 series | Wi-Fi 6E | No Wi-Fi 7 radio | Samsung |
| Device | Wi-Fi standard | Note | Source |
|---|---|---|---|
| Google Pixel 9 | Wi-Fi 7 | Snapdragon 7s Gen 3 chip | Google specs |
| Google Pixel 9 Pro | Wi-Fi 7 | Snapdragon 8 Gen 3 | Google specs |
| Google Pixel 9 Pro Fold | Wi-Fi 7 | Wi-Fi 7 | Google specs |
| Google Pixel 8 | Wi-Fi 7 | Tensor G3 chip supports Wi-Fi 7 | Google specs |
| OnePlus 13 | Wi-Fi 7 | Snapdragon 8 Elite | OnePlus specs |
| OnePlus 12 | Wi-Fi 7 | Snapdragon 8 Gen 3 | OnePlus specs |
| PS5 / Xbox Series X / Xbox Series S | Wi-Fi 6 | No Wi-Fi 7. No benefit from Wi-Fi 7 router for consoles. | Sony / Microsoft |
| Nintendo Switch 2 | Wi-Fi 6 | No Wi-Fi 7 radio | Nintendo |
If your newest device is in the Wi-Fi 7 column AND your ISP plan is above 1 Gbps, a Wi-Fi 7 router is a justified upgrade. If your device tops out at Wi-Fi 6E (M4 MacBook, base M5 MacBook Pro 14-inch, Galaxy S25 FE), a Wi-Fi 6E router delivers 95% of the practical benefit at lower cost. The iPhone 16e is Wi-Fi 6 only and cannot use the 6 GHz band at all. Check the ISP speed guide to complete your decision.