Updated May 2026
Your internet plan is the first gate. Below 1 Gbps, Wi-Fi 6 saturates. Above 2 Gbps, Wi-Fi 7 starts to matter. Here is the table every ISP tier, mapped to a verdict.
Real-world throughput figures measured at close range (same room as router) on a single device. Source: Tom's Hardware, RTINGS, Dong Knows Tech (2025-2026).
| ISP Plan | Common Providers | Wi-Fi 6 (real) | Wi-Fi 7 (real) | Verdict | Pick |
|---|---|---|---|---|---|
| 250 Mbps | Comcast Basic, Spectrum 300, Cox Starter | 230 Mbps | 235 Mbps | Wi-Fi 6 is fine | TP-Link Archer AX55 ($99) |
| 500 Mbps | Comcast Performance, Spectrum 500, AT&T 500 | 490 Mbps | 495 Mbps | Wi-Fi 6 is fine | ASUS RT-AX86U ($249) |
| 1 Gbps | Comcast Gigabit, Spectrum Gig, AT&T Fiber 1Gig, Verizon Fios Gig | 940 Mbps | 950 Mbps | Wi-Fi 6 is fine | ASUS RT-AX86U ($249) or Eero Pro 6E ($249) |
| 1.2 Gbps | Xfinity 1.2 Gig, some AT&T plans | 940 Mbps | 1,100 Mbps | Wi-Fi 7 starts to help | TP-Link Archer BE9700 ($199) for 2.5G+ WAN |
| 2 Gbps | AT&T Fiber 2Gig, Frontier 2Gig, Google Fiber 2Gig, Ziply 2Gig | 940 Mbps | 1,400 Mbps | Wi-Fi 7 is the right call | TP-Link Archer BE800 ($549) or Netgear RS700S ($599) |
| 5 Gbps | AT&T Fiber 5Gig, Frontier 5Gig, some Google Fiber markets | 940 Mbps | 1,800 Mbps | Wi-Fi 7 required | Netgear RS700S ($599) or Eero Max 7 ($599) |
| 8-10 Gbps | Frontier 10Gig, some metro-market fiber ISPs | 940 Mbps | 2,000 Mbps | Wi-Fi 7 required | Netgear RS700S ($599) + 10G switch + Cat 6a Ethernet |
* All speeds measured single-device, close range (same room), via iperf3. Multi-device scenarios differ significantly. Last verified May 2026.
Your 1 Gbps plan rarely delivers 1 Gbps at the device, even with a perfect router. Several factors converge:
The most common complaint on 2 Gbps fiber plans: "my speed test shows 200 Mbps." The router is almost always the bottleneck, not the ISP. Check three things: